In 1284, a total of 8 epidemic events are known so far. It is a year. See also time and timelines.
Timeline
Table
Table
| Page | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1283-00-00-Italy 002 | 1283 JL | Cattle death, in the following high mortality among humans in 1284 | 1283 - De mortalitate boum que fuit hoc anno. Quod sequenti anno fuit hominum mortalitas subsecut[a]. Item supraposito anno Domini MCCLXXXIII fuit maxima boum mortaliltas per totam Lombardiam, Romagnolam et Ytaliam, et sequenti anno subsecuta est mortalitas hominum. Nam apud Salinum in Burgundia in quodam loco fratrum Minorum habitabant XXII fratres, quos ibi vivos invenit quidam frater Gallicus qui habitabat in Grecia et ibat Parisius; eodem anno, cum reverteretur, invenit XI ex illis mortuos, id est medietatem numeri supradicti. Audivi ab ore ipsius hec eadem apud Regium. In aliis vero partibus mundi eodem anno mortui sunt similiter multi. Et breviter ista est regula generalis, ut, quotienscumque fuerit mortalitas boum, statim sequenti anno mortalitas hominum subsequatur. | Template:Salimbene De Adam 1966, p. 754 | Translation needed | |
| 1284-00-00-Hungary | 1284 JL | Tatars invaded the land of Hungary, then a great famine and plague started. | Eodem anno Tarthari terram Ungarie que dicitur de Septemcastris intraverunt et multos christianos captivaverunt et occiderunt. Christus autem tutor christianorum, magnam famem in eos et pestilenciam inmisit. | The same year, the Tartars entered the land of Hungary, which is called the land of Seven Castles, and captured and killed many Christians. But Christ, the protector of Christians, sent great famine and pestilence upon them. | Annales Polonorum IV. 899-1327, p. 648, l. 28. | Translation by DeepL |
| 1284-00-00-Iceland 001 | 1284 JL | Famine in northern Iceland in 1284 | Þenna vetur [...] kom mikið hallæri fyrir norðan land. | This winter [...] came a big famine over northern Iceland. | Guðrún Ása Grímsdóttir: Árna saga biskups. In: Biskupa sögur III (= Íslenzk fornrit, 17). Reykjavík: Hið Íslenzka fornritfélag, 1998, p. 136 | Translation by Carina Damm |
| 1284-00-00-Iceland 002 | 1284 JL | Plague, epizootic and a famine in Iceland in 1284 | Sott mikil fiardaudi ok do mart folk i sulti ok margir bęir eyddvz. | There was a great plague, death of livestock, and many people died of starvation, and many towns perished. | Flateyjarannáll. In: Gustav Storm: Islandske Annaler indtil 1578. Kristiania 1888, p. 383 | Translation by Carina Damm |
| 1284-00-00-Iceland 003 | 1284 JL | Mortality among cattle and famine in northern Iceland in 1284 | Fjárfellir og dóu margir menn af sulti á Íslandi og auðn margra bæja. | Death of cattle and many men died of hunger in Iceland, and many towns were laid waste. | Lárentíus saga biskups. In: Guðrún Ása Grímsdóttir: Árna saga biskups. In: Biskupa sögur III (= Íslenzk fornrit, 17). Reykjavík 1998, p. 230 | Translation by Carina Damm |
| 1284-00-00-Iceland 004 | 1284 JL | Great plague in Iceland in 1284, followed by a lunar eclipse. Out of the three lunar eclipses of that year, the only one visible in Iceland was the Total Lunar Eclipse on 29 June 1284 | Sott mikil […] Eclipsis lune. | Great plague […] Lunar eclipse. | Annales vetustissimi. In: Gustav Storm: Islandske Annaler indtil 1578. Kristiania 1888, p. 50 | Translation by Carina Damm |
| 1284-00-00-Pisa | 1284 JL | Deaths caused by plague in Pisa | De pestilentia qua Deus Pisanos percussit. Percussit enim Dominus Pisanos pestilentia illo anno (1284), et multi mortui sunt. | Regarding the plague with which God struck the Pisans. For indeed, the Lord struck the Pisans with the plague in that year (1284), and many died | Salimbene De Adam 1966, p. 781 | Translation by Martin Bauch |
| 1288-00-00-Leprosy in Rus | 1284 JL | Example of leprosy in Rurikids dynasty. Illnes of Vladimir Vasylkovich prince of Volodymyr-Volynsky<a href="#cite_note-1">[1]</a>. | Кнѧѕю же Вълѡдимероу лежащю в болести своей пол[ъ]но д҃ лѣт[а]. Болезнь же его сице скажем[ъ]. Нача емоу гнити исподнѧа оустна – пръвого лѣта мало, на дроугое и на третїе бол[ь]ма почѧ гнити. И еще ж[е] емоу не вел[ь]ми бол[ь]ноу сѫщю, но ездѧше на кони, когда хотѧше”. […] Исходѧщю ж[е] д҃-мү лѣтоу и наставши ѕѣмѣ, начѧ бол[ь]ма нечимо: опада емү все мѧсо съ брады и зоубы исподнїи выгниша вси, и челюсть бороднаа перегни. Съй же быс[ть] вторыи Ӏевъ. […] и ѡт[ъ]пада емоу мѧсо все съ бороды, кость борѡд[ь]наа перегнила бѧше, и быс[ть] видѣти и гортан[ь]. И не въкоуша по з҃ недел[ь] ничтож[е], развѣ одиное воды, и тое ж[е] поскоудоу. И быс[ть] в че[твьрто]к[ъ]: на ноч[ь] поча изнемогати, и ӕко быс[ть] в коуры, и позна в собѣ д[оу]хь изнемагающь ко исходоу д[оу]ши. | Prince Vladimir lay suffering in great pain a full four years. We will tell of his pain in the following way. His lower lip began to rot. Only a little in the first year but in the second and third year, it decayed even more, and yet he was not very ill, but rode his horse when he wanted to<a href="#cite_note-2">[2]</a> […] As the fourth year was coming to a close and winter [had] set in, [Volodimer's illness became worse]. All his flesh parted from his chin, his lower teeth rotted away completely, and his lower jaw [also] decayed. He was [indeed] the second Job. […] All his flesh parted from his chin and the bone had decayed [to such an extent] that one could see his larynx. And for seven weeks he did not take anything except water and that very little. By nightfall Thursday he began to fail in strength, and when it was time for the cock to crow, he knew that his spirit was failing to allow his soul to leave [his body]. | Monumenta Poloniae Historica, Nova Series, Vol. XVI: Chronica Galiciano-Voliniana. Chronica Romanoviciana, ediderunt, praefatione notisque instruxerunt, D. Dąbrowski, A. Jusupović, Kraków-Warszawa 2017, p. 587–588, 593-594, 596-597; See https://rcin.org.pl/ihpan/dlibra/publication/223688/edition/190072/content | None |
Authority data:
Retrieved from "https://epimeddat.net/index.php?title=1284&oldid=4317"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.
