EpiMedDat:FactGrid
From EpiMedDat
FactGrid database.factgrid.de is an open collaborative multilingual WikiBase (like Wikidata) and focussed especially on (research) data about or even used in (speculative) historical sciences or other disciplines in the (digital) humanities.
Integration of EpiMedDat in FactGrid
- EpiMedDat can be linked from entites in FactGrid directly to the EpiMedDat-Wiki using the EpiMedDat Identifier (P1470)
- Each entry describing an historical (epidemic) event on EpiMedDat will be mapped from the SemanticMediaWiki-Template into the FactGrid data schema is described below.
- The import is done regularly by fg:User:Christian Erlinger Bot
- The FactGrid-ID will be added backwards into the EpiMedData Disease-Template.
Data model - Property mapping
| Feld EpiMedDat | Schema.org mapping | Factgrid-Property | RDF-Property | Factgrid-Objekt-Typ | Example | Remark |
|---|---|---|---|---|---|---|
| PageTitle | Label | rdfs:label | Text | 1308-00-00-Denmark | ||
| SummarySummary of the disease event | schema:abstract (schema | Schema.org, V 28.0) | Description | schema:description | Text | Epizootic in Denmark that is preceded by an invasion of Halland by the Duke of Svealand, Erik Magnusson | |
| ist ein(e) | fg:Property:P2 | fg:Item:Q9 | ||||
| Date startStart date of the disease. | schema:startDate (schema | Schema.org, V 28.0) | Erstes dokumentiertes Datum | fg:Property:P290 | Zeitpunkt | ||
| Date endEnd date of the disease. | schema:endDate (schema | Schema.org, V 28.0) | Letztes dokumentiertes Datum | fg:Property:P291 | Zeitpunkt | ||
| PlacePlace(s), city or location of the disease. | schema:location (schema | Schema.org, V 28.0) | Ortsbezug | fg:Property:P434 | Datenobjekt | Halland | |
| RegionHistorical region(s) | Regionale Lokalisierung | fg:Property:P861 | Datenobjekt | |||
| CountryCurrent country | schema:countryOfOrigin (schema | Schema.org, V 28.0) | Territoriale Lokalisierung | fg:Property:P297 | Datenobjekt | Dänemark | |
| VictimIndication of victims | Number of Victims | fg:Property:P1419 | Number | If Victim type is absolute, add the absolute number in the statement. For other forms of displaying victim numbers in epimeddat, use the somevalue option in the statement and add the string content as qualifier fg:Property:P73 | ||
| DiseaseMentioned disease(s) | Topic | fg:Property:P243 | Datenobjekt | Pest | ||
| Epidemic waveAssociated epidemic wave | Topic | fg:Property:P243 | Datenobjekt | |||
| KeywordFurther keyword(s) | Keyword | fg:Property:P256 | Datenobjekt | Pest | ||
| AnimalMentioned animal(s) | Keyword | fg:Property:P256 | Datenobjekt | Hausrind | ||
| RiverMentioned river(s) | Keyword | fg:Property:P256 | Datenobjekt | |||
| Social responseSocial response that happened in reaction to the disease | Keyword | fg:Property:P256 | Datenobjekt | |||
| Natural eventMentioned natural event(s) | Keyword | fg:Property:P532 | Datenobjekt | |||
| SeasonSeason (spring, summer, fall or winter) | Keyword | fg:Property:P532 | Datenobjekt | |||
| LanguageLanguage of the original text (of origin source) | Keyword | fg:Property:P18 | Datenobjekt | |||
| PersonMentioned persons(s) | Weitere Personenkonstellation | fg:Property:P33 | Datenobjekt | fg:Item:Q1854957 | ||
| GroupGroup(s) of people mentioned | Weitere Personenkonstellation | fg:Property:P33 | Datenobjekt | fg:Item:Q1854957 | ||
| Text originalOriginal text | Zitat | fg:Property:P1272 | Text | Dux Suetie Ericus uenit hostiliter in Hallandiam. Pestilentia pecorum. | Texts longer than 1'500 characters must be splitted in multiple claims. To get the right concatenation use fg:Property:P101 with increasing index-number. (not used for texts shorter than 1'500 char.) | |
| ReferenceReference(s) to literature | Quelle [literal] | fg:Property:P721 | Text | Annales Essenbecenses. In: Erik Kroman: Danmarks middelalderlige annaler. København 1980, p. 282 | ||
| Text translationEnglish translation of the text | Übersetzung [literal] | fg:Property:P298 | Text | Duke Eric of Sweden invaded Halland. Pestilence of cattle. | Add EpiMedDat field "Reference translation" as qualifier with fg:Property:P73 einfügen. Texts longer than 1'500 characters must be splitted in multiple claims. To get the right concatenation use fg:Property:P101 with increasing index-number. (not used for texts shorter than 1'500 char.) | |
| Page ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. | EpiMedDat-ID | fg:Property:P1470 | Externer Identifkator | 406 |
Queries
- List of all EpiMedDat-Disease entries
- Timeline by StartDate
- Map of all entries with layer by start date normalized to the decade. (Allows intiutiv displaying of epidemic spreading in spatial-temporal perspective)
- Map of entries in EpiMedDat grouped by years and filterd to decade (example shows entries of 1340s)
Links
- EpiMedDat Project page in FactGrid.
