1191-00-00-Neapel 0001
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 96
| Date startStart date of the disease. | 1191 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Naples | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | Epidemics, Pestilence | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871177 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Death in Naples through a Pestilentia.
Text originalOriginal text
Imperator vero Neapolim cum obsederit, pene suis omnibus pestilenti morte peremptis, spe sua propositove cassatus est.
Text translationEnglish translation of the text
When the Emperor indeed besieged Naples, nearly all his own men were killed by a deadly plague, and he was frustrated in his hope or plan
