1264-00-00-Ukraine
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 4313
| Date startStart date of the disease. | 1264 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Ukraine | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Ukraine | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | Comet | |
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Cattle | |
| DiseaseMentioned disease(s) | Animal desease | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | ||
| FactGridIDIdentifier of an item in FactGrid database | Q245661 | |
| last edited | 27. 03. 2026 by Martin Bauch. |
Appearance of a comet and livestock epizootic in the territory of modern-day Ukraine
Text originalOriginal text
В лѣт҃ ѕѿѻв (6772 = 1264). Нависа звѣзда страшна, свѣтающа през мѣсяц 7, луча к востоку подобно испущающи. И потом бысть великий мор во скотех.
Text translationEnglish translation of the text
In the year 1264, a terrible star appeared, shining for seven months, casting rays toward the east. After this, a great pestilence struck the livestock.
