1258-11-00-Cairo
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 300
| Date startStart date of the disease. | 1258-11 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Cairo | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871409 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Text originalOriginal text
'
Text translationEnglish translation of the text
Then there happened a great epidemic at Cairo, from which hardly any one escaped; it began on Thursday, the 24th of Shawwál, and Behá ed dín was one of those attacked by it. He survived a few days, and then expired a little before sunset onn Sunday the 4th of Dhu’l Ka’deh in the same year (Nov AD 1258) and was buried the next after midday prayers […]I could not make it for [Bahaˉʾ al-Dīn’s funeral] prayer as I was engaged myself with the disease. When I had recovered from the disease, I proceeded to his grave for visitation and read a part of the Qur’aˉn for him
References
- ^ None
