January
Jump to navigation
Jump to search
![]() Place |
![]() Time |
![]() Language |
![]() Disease |
![]() Animal |
![]() Keyword |
![]() Person |
![]() Nature event |
![]() River |
![]() Plague |
![]() Scribe |
![]() Social response |
![]() Victims |
In January, a total of 35 epidemic events are known so far.
Locations and Spreading
Date | Summary | T |
---|
1233, January | Extreme cold, which is why the river Po froze over from Piacenza to Venice- trade shipments on the ice; wine freezes in vessels, wines, fruit and nut trees die; people freeze to death in their beds; famine, price increase and epidemic | Eodem anno tantum frigus & gelu fuit, quod flumen Padi de mense Januarii taliter glaciatum est, quod omnes gentes utriusque sexus, & aetatis ipsum quasi terram aridam transibant. Et etiam a Venetiis usque Cremonam super faciem Padi mercationes deducebantur. Vinum inter vegetes congelabatur. Caristia subsequitur, & mortalitas oritur: guerrae & perturbationes incipiunt: ficulneae, & oliveta, nucleares arbores, & vineae aruerunt, & homines in lectis congelabantur [1] | In the same year, there was such severe cold and frost that the Po River was so frozen in the month of January that all people of both sexes and all ages could cross it as if it were dry land. Also, from Venice to Cremona, goods were transported over the surface of the Po. Wine froze inside barrels. Scarcity followed, and mortality arose; wars and disturbances began; fig trees, olive groves, nut trees, and vineyards withered, and people froze in their beds (Translation: Martin Bauch) |
1280, January 25 – 1280, March | Many apocalyptic events in Bologna, like on 25. January an earthquake and solar eclipse; Two months of rain, floods and consequently a famine and Epidemic with many deaths | L'anno 1280 all 25 di Gennaro in Bologna fu un gran terremoto et nell' hora di non si ecclisÒ il Sole et stete oscurato per lo spatio di due hore, et finito il detto ecclise appareve la luna di color negro, et fù veduto un Dragone per l'aria con la coda lunga volare; et la brina che poco dopo cade fecce seccare le viti, et le scemenze et in quello istesso tempo cominciorno le pioggie che durrono per due mesi continui, facendo l'aque dei fiumi grandissimi danni, et gettando a terra molti ponti percio ne segui la carestia et la Peste che gran numero di gente levò di vita [2] | In the year 1280, on the 25th of January in Bologna, there was a great earthquake, and at the hour of noon the Sun was eclipsed and darkened for the space of two hours, and when the said eclipse was over, the moon appeared black in colour, and a dragon was seen flying through the air with its long tail; And the frost that shortly afterwards fell dried up the vines, and the fruit, and at the same time the rains began, which lasted for two continuous months, doing great damage to the waters of the rivers, and throwing many bridges to the ground, so famine and the Plague followed, which took a great number of people from life. (Translation: DeepL) |
1282, January – 1282, July | Caterpillar plague in Reggio Emilia destroys fruit trees, flowers | Et eodem anno fuit tanta multitudo erucarum, quantam nullus meminit diebus nostris, et destruxerunt omnes arbores pomiferas, tam flores quam frondes; et sic apparebant arbores sicut in media hyeme apparere soluent, cum prius optime floruissent. Et postquam in arboribus pomiferis non inveniebant quid comederent, transibant ad cimas sive pullulationes salicum et illa similiter corrodebant; processu temporis cadebant de arboribus et moriebantur. [p. 559] Nec fuerunt iste eruce ortonales, sed aliud genus erucarum fuit. Et eodem anno, in istis VI mensibus fuit magna carestia bladi, scilicet frumenti, spelte, melice et fabe, et de omnibus leguminibus et rebus [3] | (Translation needed) |
1323, July – 1324, February | The city of Villa di Chiesa (today Iglesias) on Sardinia is under siege by the crown Prince Alfonso of Aragon. His army and he himself suffer from severe fevers. | ma da un altro lato messer lo infante e tutta la sua oste furono colti da tante malattie ch’e’vi perdettero una gran parte dei combattenti, e l’infante stesso se ne trovò malissimo, e fu in gran pericolo di morire, se non fossero state le sollecitudini di madonna l’infanta; per la qual cosa debbe dirsi debitore a Dio e a lei della ricuperata salute. Ma intanto nè medico, nè altro uomo potette persuadere a messer lo infante, quantunque malato, di staccarsi dall‘ assedio; all‘ incontro più volte colla febbre addosso vestiva gli arnesi di guerra e menava i suoi alla pugna. [4] | But on the other side, the Lord crown prince and all his troops were attacked by lots of diseases that made them lose a great part of their fighters. And the crown prince himself felt very bad and was in danger of dying, if the crown princes had not been so insisting with him. That's why he was indebted to God and her that he regained his health. But neither a doctor nor another man could persuade the crown princes, still ill, to stay away from the siege; in full armour, but still suffering from fevers, he lead his men to attack (Translation: Martin Bauch) |
1347, January | Black Death in Piombino, but only a few deaths in Milan. | Il detto morbo s'atachò a Pionbino, inperochè vi venne cierti Genovesi di quelle maledette galee, e morivi e' 3 quarti de le persone in Pionbino; per tanto si fu per abandonare. Queste maledette galee de' Genovesi venivano e aveano aiutato a' Saraceni e al Turco a pigliare la città di Romania che era de' Cristiani che non féro i Turchi, e per questo si tenea che Dio avea mandato tanta mortalità a i detti Genovesi e a' Cristiani e in Turchia, e morì in Saracina e' tre quarti e così de' Cristiani. A Milano morì poca gente, inperochè morì 3 fameglie, le quali le case loro furo murate l'uscia e le finestre, chè nissuno v'entrasse. [5] | The disease came to Piombino, because some Genoese from those cursed galleys came there, and three quarters of the people died in Piombino; therefore it was abandoned. These accursed galleys of the Genoese came and had helped the Saracens and the Turks to take the city of Romania, which belonged to the Christians, rather than the Turks, and for this reason it was believed that God had sent so much mortality to the said Genoese and the Christians and in Turkey, and three quarters died in Saracina and so of the Christians. In Milan few people died, for three families died, and their houses were walled up with doors and windows, so that no one could enter. (Translation: DeepL) |
1348, January – 1348, May | Severe outbreak of Black Death in Pisa. | e così si partiro quelle maledette galee e vennero a Pisa a dì ... di gienaio, e come furono a Pisa nella piazza de' pesci e a qualunque favellavan subitamente amalavano di morbo e subito cadevano morti, e così che favellava a quelli amalati o tochasse alcuna di le loro cose, così di subito amalavano e morivano, e così si sparse per tutta Pisa, per modo che vi fu tal dì che ne moriva 400, e ognuno er inpaurito che l'uno non volea aiutare l'altro, el padre abandonava el figliuolo, el figluolo abandonava el padre e la madre e' fratelli, e la moglie el marito, e così nissuno aiutava l'altro, e ogni persona si fugìa, per tal modo ne morì tanti che [p. 553] Pisa fi fu abandonare e non si trovava medici che volessero curare, e a pena e' pochi preti davano la confessione e sagramenti, e non si trovava chi li sopellisse se no' el padre portava el figluolo, el marito portava la moglie a la fossa senza preti o croce, e molti rimaneano, chè non v'era chi li portasse a la fossa. E Dio promise però, che nissuno rimanesse in sul letto, nè in casa morto, che non fusse portato a la fossa de qualcuno dicendo: "Aiutiamo costoro, chè saremo aiutati noi, e portialli a la fossa, chè saremo portati noi"; e così come per morti molti si metteano e molti ne moriva e molti canpavano e molti facevano per denaro e molti per l'amor di Dio. E quelli che fugiano di Pisa erano divietati e non poteano entrare in terra alcuna, e durò questa morìa. [6] | And so those accursed galleys departed and came to Pisa on the day ... of January, and as they were in Pisa in the square of the fish, and to whomever they spoke they immediately fell sick with the disease and immediately fell dead, and so that they spoke to those sick or touched any of their things, so they immediately fell sick and died, and so it spread throughout Pisa, so that there were some days when 400 died, and everyone was afraid that one did not want to help the other, the father abandoned the son, the son abandoned the father and the mother and the brothers, and the wife and her husband, and so no one helped the other, and each person fled, and so many died that [p. 553] Pisa was abandoned. 553] Pisa was abandoned and no doctors could be found who wanted to cure them, and it was a pity that few priests gave confession and sacraments, and there was no one to console them unless the father carried the child, and the husband carried his wife to the grave without priests or a cross, and many remained, because there was no one to carry them to the grave. And God promised, however, that no one would remain in bed, nor in the house dead, who was not brought to the grave of someone, saying: "Let us help these people, for we will be helped, and bring them to the grave, for we will be brought"; and in the same way many were put to death and many died, and many died for money and many for the love of God. And those who went out of Pisa were banned and could not enter any land, and this death lasted. (Translation: DeepL) |
1348, January 25 | Earthquake and Black Death in Friuli | Anno Domini MCCCXLVIII, die XXV januarii, circa horam vespertinam, fuit terremotus magnus, qualis non fertur in aliquibus scripturis. Eodem quoque anno jam incepta pestilentia [7] | (Translation needed) |
1348, January 25 – 1348, August | Outbreak of the Black Death in Venice in 1347; after the Earthquake at 25. January 1348 even stronger and lasted until August | Qua quidem epidimia Venecijs incoacta 1347; die 25 januarii, hora vespertina, die conversionis sancti Pauli fuit Venetijs maximus et terribilis terremotus, et ex tunc ipsa pestis amplius invaluit, perseverans usque 1348, per totum mensem augusti; ob quam tercia pars Venetorum, vel circa, (dicitur decessisse). [8] | During this epidemic in Venice, which began in 1348, on January 25th, at the hour of vespers, on the feast day of the Conversion of Saint Paul, there was a great and terrible earthquake in Venice. From that point on, the plague grew stronger, persisting until 1348, throughout the entire month of August. Due to this, it is said that about one-third of the Venetians, or thereabouts, died (Translation: Martin Bauch) |
1349, January 27 | On January 27, 1349, the Friday preacher Tāj al-Dīn ʿAbd al-Raḥīm al-Qazwīnī died of plague in Damascus after two days of illness. The members of his household were infected, too; his brother Ṣadr al-Dīn ʿAbd al-Karīm died soon afterwards. | [9] | (Translation needed) |
1357, November 1 – 1358, January 31 | Clear weather around Florence causes a common cold with considerable mortality | Essendo dal cominciamento del verno continovato fino a gennaio un’ aria sottilissima, chiara e serena, e mantenuta sanza ravolgimento di nuvoli o di venti, oltre all’ usato naturale modo, per sperienza del fatto si conobbe che da questa aria venne una influenza, che poco meno che tutti i corpi umani della città, e del contado e distretto di Firenze, e delle circustanti vicinanze, fece infreddare, e durare il freddo avelenato ne’ corpi assai più lungamente che ll’ usato modo. E per dieta o per altri argomenti che’ medici [p. 167] sapessono trovare, no potieno avacciare la liberagione, né da quello liberare le loro persone, e molti dopo la lunga malatia ne morivano; e vegnendo apresso la primavera, molti morirono di subitana morte. Dissesi per li astrolaghi che ffu per influenza di costellazioni, altri per troppa sottigliezza d’aria nel tempo della vernata. [10] | From the beginning of winter until the end of January [1358], a gentle weather (air), clear and sunny, persisted without any clouds or winds – very much beyond what is natural. By experience one knew that this weather exterted an influence on all human bodies in the city and the surrounding countryside of Florence, and let them catch a cold. And this poisonous cold stayed in the bodies much longer than usual. And the doctors could not provide a solution from diets and other measures, and many of the persons afflicted died after a long disease. And as spring came close, many died an instant death. The astrologuers said this was because of the influence of constellations, others said because of the subtile air during wintertime. (Translation: Martin Bauch) |
1383, June 24 – 1384, August | A mortality breaks out in Montpellier from June 1383 to August 1384. The members of the town council order the manufacturing of a gigantic candle, to burn day and night at the church of Notre-Dame-des-Tables. During the plague, the university has been lockdown from the 10th of May to the 8th of September 1384. | Item, per so que mortalitat granda, majorment dels enfans de XX ans o entorn et en aval, renhava et avia renhat de San Johan, l’an LXXXIII en sa en esta vila & caix pertot, los senhors cossols a XXX de mars feron mezurar tota la muralha de la vilanota de Monpeylier deforas costa la escama de las dogas, & la palyssada de part dedins, et las ymages de Nostra Dona de Taulas et de son filh,mortalitat et de l’autar de la gleya. Et fo trobat, cananLo torn de Montpellier de las palissadas IXc XXXV canas am fil, que la muralha que es foras la palissada a de lonc IXcXXXV canas mieg. Item, la muralha deLa muralha dedins la villa de torn Vc XXX canas la villa que es deffra la palissada a VcXXX canas mieg. Item, la clausura de la palissada a de lonc pertot VIIIc LXXXXIIII canas. Item, la dicha gleya a de roda tot entorn LXXX canas. Item, l’autar a de lonc am los dos caps IIa canas et II palms. Item, las doas ymages an de gros III palms. Item, la ymage de Nostra Dona a de lonc III palms e ters. Et d’aquest fil am d’autres feron far I rezench sus l’autar de Nostra Dona en aut de una roda que y era et y fon facha l’an LXXIIII per so que∙l dich rezench y Del rezem de Nostra Dona de Taulas creme nuech e jorn ad honor de Dieu et de la benezecta Verges Maria, que lur plassa far cessar aquesta mortalitat et la empedimia de bossas renhant, et deverdonar pas de cel en terra, et salvar los frutz de la terra. Et fo senhat lo II jorn d’abril per mossen Jacme de la Manhania, prior de Taulas. Et duret la dicha mortalitat entro mieg aost aquest an LXXXIIII, en lo qual temps moriron, part los enfans petitz e grans, mostz bos homes notables antixz et donas, specialmens joves, d’aquesta vilamortalitat. Et enayssi duret la dicha mortalitat et empedimia per l’espazi o entorn de XIIII meses, la qual cauza jamays non fo vista que mortalitatz dures tant longuament en aquest paÿs & per ayso vaquet lo studi del tot de Pantacosta entro Nostra Dona de setembre. [11] | (Translation needed) |
1392, January 21 | A procession is organized in Montpellier to thank God that the mortality that began in June 1391 almost ceased. | Item, dimergue a XXI de genoier, car la dicha pestilencia era cays cessada, la gracia de Dieu, en Montpelier et entorn, et per so car lo gran conseilh de nostre senhor lo rey de Fransa et del rey d’Englaterra devian esser enssems en las partidas de Picardia lo jorn de Nostra Dona la Candeloza per lo fach de la pas, per so, los senhors cossols feron far una autra procession general que dessus, am la ymage d’argent de Nostra Dona de Taulas et lo cors sans et lo cap de monsen sant Cleophas ; et fes lo sermon deavant lo consolat magister P. Borron, magister en theologia, de predicadors ; et cantet la messa dessot la vouta frayre Johan Costea de Montpellier, prior del covent de predicadors d’aquesta vila, per rendre gracias a Nostre Senhor de la dicha cessation de la pestilencia et preguan lo que nos done bona pas. [12] | (Translation needed) |
1397, April – 1398, January | A mortality breaks out in Arles and all over the world. People dies of bosse and of carboncles. The disease kills adults, but mainly children and young people. | L'an M CCC IIIIxx XVII fon granda mortalitat per tot lo mont. Item, en Arles acomenset la Pasqua, que fon lo premier jorn d'abril, e duret tro l'an IIIIxx XVIII del mes de jonoier. Item, morien las gens de boses lo plus, alcuns de carboncles; et moriron y grans gens, plus enfans e gens joves, que autras gens. [13] | In the year 1397, there was a great mortality all over the world. In the city of Arles, it began at Easter Day which occurs the 1rst of April, and it lasted until the month a January in 1398. Most of the people died of bosses, and some of them of carboncles. Some adults died, but the victims were in vast majority children and young people. (Translation: Thomas Labbé) |
References
- ↑ • Giovanni Mussi: Chronicon Placentinum ab a. CCXXII usque ad a. MCCCCII (= Rerum Italicarum Scriptores). Milano 1730, pp. 447–634 , p. 462
- ↑ • Anonymus: Cronica di Bologna. Biblioteca Universitaria, Bologna, ISBN (Signatur)BU 3670 , p. 140
- ↑ • Albertus Miliolus: Liber de temporibus et aetatibus et cronica imperatorum. In: Monumenta Germaniae Historica (= MGH Scriptores). Hahnsche Buchhandlung, Hannover 1903, pp. 336–668 , pp. 558-559
- ↑ Template:Crónica di Raimonodo Muntaner 1844, p. 609
- ↑ • Agnolo di Tura del Grasso: Cronache senese attribuita ad Agnolo di Tura del Grasso detta la Cronica Maggiore. In: Cronache senesi (= Rerum Italicarum Scriptores (RIS²). 1). Zanichelli, Bologna 1939, pp. 253–564 , p. 553.
- ↑ • Agnolo di Tura del Grasso: Cronache senese attribuita ad Agnolo di Tura del Grasso detta la Cronica Maggiore. In: Cronache senesi (= Rerum Italicarum Scriptores (RIS²). 1). Zanichelli, Bologna 1939, pp. 253–564 p. 553
- ↑ • Anonymus: Juliani canonici Civitatenses chronica (aa. 1252–1364) (= Rerum Italicarum Scriptores (RIS²)). S. Lapi, Citta di Castello 1906 , p. 57
- ↑ • Raphaynus de Caresinis: Chronica AA. 1343-1388 (= Rerum Italicarum Scriptores (RIS²)). Zanichelli, Bologna 1992 , p. 5
- ↑ • Ibn Kathīr, ʿImād al-Dīn Ismāʿīl b. ʿUmar: Al-Bidāya wa-l-nihāya fī l-tārīkh. 21 vols.. Giza , vol. 18 (1998), p. 509.
- ↑ • Matteo Villani: Cronica.Con la continuazione di Filippo Villani (= Biblioteca di scrittori italiani). Parma 1995 , vol. 2, pp. 166-167
- ↑ • Anonymus: Équipe projet Thalamus, Édition critique numérique du manuscrit AA9 des Archives municipales de Montpellier dit Le Petit Thalamus. , http://thalamus.huma-num.fr/annales-occitanes/annee-1384.html (20 April 2020).
- ↑ • Anonymus: Équipe projet Thalamus, Édition critique numérique du manuscrit AA9 des Archives municipales de Montpellier dit Le Petit Thalamus. , http://thalamus.huma-num.fr/annales-occitanes/annee-1391.html (20 April 2020).
- ↑ • Garoscus de Ulmoisca Veteri and Bertrand Boysset: Die Chronik des Garoscus de Ulmoisca Veteri und Bertrand Boysset (1365-1415). In: Archiv für Literatur und Kirchengeschichte des Mittelalters. 7, Freiburg in Breisgau 1900, pp. 311–420 , p. 352
| ||||||||||||||||
January •
February •
March •
April •
May •
June •
July •
August •
September •
October •
November •
December |
|
This is an EpiMedDat page, and outside EpiMedDat it is a mirrored or cloned page or similar. Please note that the page may then be outdated (13.07.2025) and no longer relate to the content. The original page is or was located at http://epimeddat.net/wiki/January |