Italian
![]() Place |
![]() Time |
![]() Language |
![]() Disease |
![]() Animal |
![]() Keyword |
![]() Person |
![]() Nature event |
![]() River |
![]() Plague |
![]() Scribe |
![]() Social response |
![]() Victims |
In Italian, a total of 189 epidemic events are known so far.
Events
Date | Summary | T |
---|
1224 VN: 24 |
Epidemic and price increase in Bologna | Fu gran carestia, e moria à quest' Anno; il formento valeva lire 3., la Farina soldi 44, il Ducato valeva soldi 30; e facendosi lemosina nel Vescovato il Giovedì Santo la Stretta delli Poveri si affogornon 24. Persone. [1] | There was great famine and starvation in this year; wheat was worth 3 lire, flour 44 lire, the Ducato was worth 30 lire; and there was a famine in the Bishop's Palace on Holy Thursday, and the Stretta dell'Poveri was starved 24 people. (Translation: Thomas Wozniak) |
1225 | Disease in animals and humans in Bologna | Quest' anno fu grande mortalità de homeni, e bestie nell' città e contà de bologna [2] | This year was great mortality of humans, and beasts in the city and contà de Bologna. (Translation: Thomas Wozniak) |
1225 | Cattle disease and (human?) epidemic in Bologna | 1225. Fù oltre la peste d' Italia una [f. 12r] gran mortalità di Buovi [3] | Besides the plague of Italy, there was a great mortality of Cattle. (Translation: Thomas Wozniak) |
1225 | Animal disease and Epidemic in Trient | Ci fu una pestilenza di animali e una feroce mortalità di uomini. [4] | There was a plague of animals and a fierce mortality of men. (Translation: Thomas Wozniak) |
1227 | Famine, epidemic and price increase in Bologna; Contado hit even worse; deserted village; Bishop's alms end in mass panic with deaths | In questo anno vi fu una gran carestia in Bologna, come ancora da crudelissima peste, in maniera che molti dei nobili nella città morirono, ma nel contado infiniti perirono; percioche le Castella entire andarono in esterminio [...] in questa penuria in Bologna valse lo staio dell' grano tre lire, la fava soldi vintiotto, la spelta soldi quatordici, et la mollidura soldi quindici, et il duccato d'oro si spendeva per soldi [1]30. Il che mosse il Vescovo della Città il Giovedi Santo a invitare tutti i puoveri a pigliare per carità il pane dove concorse tanta multitudine che ventiquattro per la folta turba morirono: perche ciaschun bramava d'essere il primo, essendo dalla fame. [5] | In this year there was a great famine in Bologna, as there was also a cruel plague, so that many of the nobles in the city died, but countless perished in the countryside; therefore the entire Castella went into extermination [...] in this scarcity in Bologna, the staio dell' grano was worth three lire, the fava bean was worth eight hundred soldi, the spelt fourteen soldi, and the mollidura fifteen soldi, and the dukedom of gold was spent for money 130. This moved the Bishop of the City on Holy Thursday to invite all the people to take bread for charity, where so great a multitude gathered that twenty-four died because of the large crowd: because each one yearned to be the first, being from hunger. (Translation: DeepL) |
1227 VN: 20 |
Famine, price increase and high mortality in Bologna. | Per Bologna et per tutta Italia quest' anno fu grande carestia, et valeva la corba del formento lire tre, intravene che la giobia santa facendosi l'ellemosian al vescovado, gli fu tanta la calcha che gli ne mor circa 20. E fu grande mortalità quest' anno per la cita e morireno molti gentilhomini. [6] | For Bologna and all of Italy, this year was a great famine, and the forage was worth three lire, when the holy jewel was made to the bishopric, there was so much heat that about 20 died. And it was a great mortality this year for the citation and many gentlemen died. |
1229 | Epidemic and price increase in Bologna | e fo una grande carastia valse la grano L 3 la coraba, la fava L. 2 ß 8, la spelta L 1 ß 14 e la melega valse ß 28. Nel dito ano fu una grandi moria impur asai paesi [7] | (Translation needed) |
1232 | Epidemic in Trient in northern Italy. | Ci fu una crudelissima peste. [8] | There was a cruel plague. (Translation: Thomas Wozniak) |
1259 | Price increase, famine and epidemics throughout Italy | In questo mentre si ritrouaua tutta l'Italia grandemente afflitta, & per la gran carestia che da ogni parte s'haueua di tutte le cose attenenti al vitto humano, & per la vniuersal pestilentia che da ogni lato regnaua, con miserabile strage d'ogni viuente di qualunque stato, & conditione. [9] | In the meantime, all of Italy was greatly afflicted, and by the great famine on all sides of all things pertaining to human sustenance, and by the universal pestilence that reigned on all sides, with miserable slaughter of every citizen of every state and condition. (Translation: DeepL) |
1260 | Epidemic in connection with the flagellants. | Nell' Anno 1260 seguiura una attrocissima mortalita, che li sette ottavi delle Persone occissi alla sua falce, molte Cittade rimasero disabitate e fù al tempo del B. Riniero dove fù necessario per placare l' ira di Dio, che le persone andassero in Processione nudi insino alla centura disciplinandosi. [10] | In the year 1260 there followed a very terrible death, so that the seven eighths of the people came to his sickle, many cities were left uninhabited and it was at the time of B. Riniero where it was necessary to appease the wrath of God, that the people went in procession naked to the centurion, disciplining themselves. (Translation: DeepL) |
1260 | Flagellants in context of famine and epidemic | In questo tempo essendo molestata grandemente la Italia de la fame et de la Peste, hebbero principio le Confraternita, o come si chiamano a Bologna le compagnie dei Battuti [11] | At this time, when Italy was greatly afflicted by famine and plague, the Confraternities, or as they are called in Bologna, the Companies of the Battuti, began. (Translation: DeepL) |
1265 | Great mortality in Italy in the year 1265 | Magna mortalitas in Italia [12] | Great mortality in Italy. (Translation: Thomas Wozniak) |
1280, January 25 – 1280, March | Many apocalyptic events in Bologna, like on 25. January an earthquake and solar eclipse; Two months of rain, floods and consequently a famine and Epidemic with many deaths | L'anno 1280 all 25 di Gennaro in Bologna fu un gran terremoto et nell' hora di non si ecclisÒ il Sole et stete oscurato per lo spatio di due hore, et finito il detto ecclise appareve la luna di color negro, et fù veduto un Dragone per l'aria con la coda lunga volare; et la brina che poco dopo cade fecce seccare le viti, et le scemenze et in quello istesso tempo cominciorno le pioggie che durrono per due mesi continui, facendo l'aque dei fiumi grandissimi danni, et gettando a terra molti ponti percio ne segui la carestia et la Peste che gran numero di gente levò di vita [13] | In the year 1280, on the 25th of January in Bologna, there was a great earthquake, and at the hour of noon the Sun was eclipsed and darkened for the space of two hours, and when the said eclipse was over, the moon appeared black in colour, and a dragon was seen flying through the air with its long tail; And the frost that shortly afterwards fell dried up the vines, and the fruit, and at the same time the rains began, which lasted for two continuous months, doing great damage to the waters of the rivers, and throwing many bridges to the ground, so famine and the Plague followed, which took a great number of people from life. (Translation: DeepL) |
1288 | Encouragement of marriages by the municipality of Bologna; fear of epidemics because of the weather, therefore banishment of lepers from the city to a hospital and financial aid for the poor. | Costumava in questi tempi il Senato di honorare e favorire li Matrimonij che fra li Cittadini si facevano dentro la Città, et in questo medesimo anno se ne feccero quarantuno Matrimonij nel quale lassendolo il Senato fece fare altre tante casselline di panno rosato, et a ciaschuhno secondo era il [S. 150] ne presentò una. Era questo favore di tanta stima che lo spos gloriandosi per otto giorni continui portava in capo la detta cappellina di Rosato. Et da li in poi lo spos la serbava in casa come segno di particolar favore fattogli dal Senato. In questo medesimo anno volle il Senato che si fabricasse un ponte vicino alla città per cui passa l'aqua del Fium Savena. Et perche pareva che l'aere et le gravi infermità minacciassero qualche disordine ne' corpi humani morendo gli' Infermi quasi di repentina morte fù dal senato fatto quest' ordine che nessun Leproso o contaminato nella persona habitasse, ne si accortasse alla Città per ispatio di re miglia, ma si fermasse all' Hospital di S. Lazzaro. Et se alcuno di detti infettati fosse povero, il Senato darebbe per ciascuno povero lire dieci. [14] | It was the custom in these times for the Senate to honour and favour the marriages of citizens within the city, and in this same year forty-one marriages took place, in which the Senate had many other rosy-coloured boxes made, and to each one, according to the [S. 150] order, it presented one. This favour was of such esteem that the bride gloriously wore for eight continuous days the said chapel of Rosato on her head. And from then on, the bride kept it at home as a sign of the special favour done him by the Senate. In the same year, the Senate demanded that a bridge be built near the city through which the waters of the river Savena flow. And because it seemed that the air and the serious infirmities threatened some disorder in the human body, with the infirm dying an almost sudden death, the Senate ordered that no lepers or those infected in person should live in the city, nor should they be seen by the city for a distance of three miles, but that they should stay at the Hospital of S. Lazzaro. And if any of the infected were poor, the Senate would give each poor person ten lire. (Translation: DeepL) |
1307, July – 1307, August | Miracle cure through S. Petronio | Nel detto Anno, esendo multi Infermi et Amaladi, bevevano et lavavasi de laqua del Pozo de San Petronio, in San Stefano, e liberarsi tutti da diverse infirmitade [15] | In the aforementioned year, when there were many infirm and amaleurs, they drank and washed themselves with the water from the Pozo de San Petronio, in San Stefano, and freed themselves from various infirmities (Translation: DeepL) |
1307, July – 1307, August | Healing of fever illnesses in Bologna. | In quest' anno del mese di Luglio et Agosto [f. 192v] furono in Bologna grandi Infermita, e quelli che bevettero con divotione dell' Acqua del Pozzo di S. Pietro, che è di dietro il Sepolcro di San Stefano, sentirono gran giuvamenti e molti della febre furono liberati [16] | In this year, in the month of July and August, there were great epidemics in Bologna, and those who drank with devotion of the water from the Well of St. Peter, which is behind the Sepulchre of St. Stephen, felt great joy and many were freed from the fever. (Translation: Thomas Wozniak) |
1307 | Healing of fever patients in Bologna | Molti Infermi di diverse infirmità andon in s. Stefano a quello Pozo se fece san Petronio, e bevevano di quella aquacon divotione et tutti furono liberati dele lor infirmita [17] | Many sick people of various diseases went to St. Stephen's to that fountain of St. Petronius, and drank of that water with devotion and all were freed of their sicknesses (Translation: Thomas Wozniak) |
1312 | Price increase and epidemic in Bologna. | Die quest' anno fu una gran mortalità sconosciuta dalli medici, fu similmente una grandissima carestia si di pane, come di vino, et aceto, che il fromento si vende sol. [f. 21v] di venti la Corba, che prima si vende una cinque, et il vino, et l'aceto 40 bolognini. [18] | In this year there was a great mortality unknown to the doctors, there was likewise a great famine both of bread and of wine and vinegar, so that the fromento was sold for only. [f. 21v] of twenty la Corba, which was previously sold at five, and the wine, and vinegar 40 bolognini. (Translation: DeepL) |
1316 | Great Famine in Northwest-Europe, therefore grain export from southern Italy; epidemic also in Italy | Nel detto anno MCCXVI grande pestilenzia di fame e mortalità avenne nelle parti di Germania, cioè nelle Magna di sopra verso tramontana, e stesesi in Olanda, e in Frisia, e in Silanda, e in Brabante, e in Fiandra, e in Analdo, e infino ne la Borgogna, e in parte di Francia; e fu sì pericolosa, che più che il terzo de la gente morirono, e da l'uno giorno a l'altro quegli che parea sano era morto. E 'l caro fu sì grande di tutte vittuaglie e di vino, che se non fosse che di Cicilia e di Puglia vi si mandò per mare gli mercantati per lo grande guadagno, tutti morieno di fame. Questa pestilenzia avenne per lo verno dinanzi, e poi la primavera e tutta la state fu sì forte piovosa, e 'l paese è basso, che l'acqua soperchiò e guastò ogni semanta. Allora le terre affogarono sì, che più anni appresso quasi non fruttarono, e corruppe l'aria. E dissono certi astrolaghi che la cometa ch'apparve, ch'ella dovea venire perché la sua infruenzia fu sopra quegli paesi. E in quello tempo la detta pestilenzia contenne simigliamente i Romagna e in Casentino infino in Mugello. [19] | In the said year (1316) there was a great plague of famine and death in the parts of Germany, that is, in Magna above towards the north, and it spread to Holland, and to Friesland, and to Silesia, and to Brabant, and to Flanders, and to Analde, and even to Burgundy, and to parts of France; and it was so dangerous that more than a third of the people died, and from one day to the next those who seemed healthy were dead. And the cost was so great of all the victuals and wine, that if it were not for the fact that the merchants of Cicilia and Apulia were sent there by sea for the great profit, all died of hunger. This pestilence happened during the winter before, and then the spring and the whole state was so rainy, and the land was so low, that the water overpowered and spoiled every seed. Then the land drowned so, that more years after it scarcely bore fruit, and corrupted the air. And certain astrologers said that the comet that appeared, that it had to come because its infuence was over those countries. And at that time the said pestilence similarly contained the Romagna and Casentino until Mugello. (Translation: DeepL) |
1321, August | Great cattle mortality in Parma, surrounding areas and all of Lombardy. | Gran mortalità di bovi e bestie bovine ne l'episcopato di Parma masime al piano e per tutta Lombardia. [20] | Great mortality of bovines and cattle in the episcopate of Parma maxime on the plain and throughout Lombardy. (Translation: DeepL) |
1323, July – 1324, February | The city of Villa di Chiesa (today Iglesias) on Sardinia is under siege by the crown Prince Alfonso of Aragon. His army and he himself suffer from severe fevers. | ma da un altro lato messer lo infante e tutta la sua oste furono colti da tante malattie ch’e’vi perdettero una gran parte dei combattenti, e l’infante stesso se ne trovò malissimo, e fu in gran pericolo di morire, se non fossero state le sollecitudini di madonna l’infanta; per la qual cosa debbe dirsi debitore a Dio e a lei della ricuperata salute. Ma intanto nè medico, nè altro uomo potette persuadere a messer lo infante, quantunque malato, di staccarsi dall‘ assedio; all‘ incontro più volte colla febbre addosso vestiva gli arnesi di guerra e menava i suoi alla pugna. [21] | But on the other side, the Lord crown prince and all his troops were attacked by lots of diseases that made them lose a great part of their fighters. And the crown prince himself felt very bad and was in danger of dying, if the crown princes had not been so insisting with him. That's why he was indebted to God and her that he regained his health. But neither a doctor nor another man could persuade the crown princes, still ill, to stay away from the siege; in full armour, but still suffering from fevers, he lead his men to attack (Translation: Martin Bauch) |
1323, August – 1323, September | Fever and headaches of most people in Florence and all over Italy, low mortality. | Nel detto anno MCCCXXIII, a l’uscità d’agosto e a l’entrar di settembre, fu uno vento a favognano, per lo quale amalorono di freddo con alquanti dì con febbre e dolore di testa la maggiore parte degli uomini e de le femmine in Firenze: e questa pestilenza fu generale per tutte le città d’Italia, ma poca gente ne morì; ma in Francia ne morirono assai. [22] | In this year 1323, at the end of August and in early September, there was a Western wind. Because of this, most people in Florence, women and men alike, fell ill with a cold and some days of fever and headaches. And this disease was everywhere in Italy, but few people died of it. But in France, many more died. (Translation: Martin Bauch) |
1323, August – 1323, October | A fever disease in Florence and all of Italy that causes few mortality, mainly among the elderly, and loss of appetite. It ends in mid-October 1323 | Nel detto anno [1323] e del mese d’agosto e di settembre fu una infermità quasi generale di [p. 134] freddo, ed alquanti pigliava loro la febbre, e perdeano l’appetito, ed alquanti ne morieno, cioè vecchi e vecchie, e fu la detta malattia quasi in tutta Italia, e come venne mezzo ottobre restò. [23] | In the aforementioned year [1323] in the month of August and September there was a general disease of cold, and many were hit with fever and lost their appetite. And some died, old men and women. And this disease was all over Italy, and it stopped mid of October. (Translation: Martin Bauch) |
1323, August 24 | Pope John XXII. informs the Florentines of the German mercenaries and the disease that made the Papal Army retreat from Milan | Dum enim noster et ecclesie Romane favente Domino felix exercitus civitatem Mediolanensem intra burgos pre foribus, sicut nostis, cum gente vestra, quam devote ac liberaliter transmisitis, duriter obsideret, quia stipendiariorum Theutonicorum quedam proditrix multitudo transfugit ad hostes et superveniente postmodum intemperie aeris estivalis idem exercitus morbescebat. [24] | But when our and the Roman churches successfull army, with god's grace, lay siege on the city of Milan from its suburbs, with our soldiers and your people that you have sent so liberally and loyally, it had to flee facing a multitude of German mercenaries and inclement summer air that made the said army fell ill. (Translation: Martin Bauch) |
1327, February | Fever and cold all over Italy with low mortality; astrological explanation. | Nel detto anno e mese di febbraio fu per tutta Italia una generale corruzione di febbre mossa per freddo, onde i più de le genti ne sentirono, ma pochi ne morirono. Dissono gli astrologhi naturali che di ciò fu cagione l’aversione di Mars e di Saturno. [25] | In the said year (1327) in the month of February there was a general corruption of fever caused by cold all over Italy, and most people felt it, but only few died. The astrologers said that the aversion of Mars and Saturn was the reason for this. (Translation: Martin Bauch) |
1332, June 4 | Heavy thunderstorm causes lightning damage in Parma; citizens are hit; fields and vineyards also devastated | Die 4 giugno giobia circa vespero, arduo tempo, venti grandi e contrarij con troni e lampegij, piogia e tempesta insieme in Parma, e la saetta celeste percosi ne la tore comune dove già ancora percosi, e dirupe una parte ex merlis dicte turis et in volta fenestre, et funem seu catenellam eneam, que erat ad tintinella, usque ad fenestras domus potestatis; et plures homines qui erant in platea ivi justa portam domus potestatis ceciderunt in terram tacti timore sagitte, et quasi mortui fuerunt portati ad domos suas, et steterunt ita exteriti tota ipse die; et tempestas valde grande damnum fecit in civitate et circa forte per unum miliarium in blavas et vineas. [26] | (Translation needed) |
1340, March – 1340, December VN: 15.000 |
Beginning of a severe epidemic that lasts into the winter and claims 15,000 lives (1/6 of the city), fewer deaths in the surrounding area, grain imported from there; Processions in Florence | Che incontanente cominciò grande mortalità, che quale si ponea malato, quasi nullo ne scampava; e morinne più che il sesto di cittadini pure de' migliori e più cari, maschi e femmine, che non rimase famiglia ch'alcuno non ne morisse, e dove due o ttre e più; e durò quella pestilenzia infino al verno vegnente. E più di XVm corpi tra maschi e femmine e fanciulli se ne sepellirono pure nella città, onde la città era tutta piena di pianto e di dolore, e non si intendea apena ad altro, ch'a sopellire morti. E però si fece ordine che come il morto fosse recato alla chiesa la gente si partisse; che prima stavan tanto che si facea l'asequio, e a tali la predicta con solenni uffici a' maggiorenti; e ordinossi che non andasse banditore per morti. In contado non fu sì grande la mortalita, ma pure ne morirono assai. Con essa pistolenza seguì la fame e il caro, agiunta a quello dell' anno passato; che con tutto lo scemo di morti valse lo staio del grano più di soldi XXX, e più sarebbe assai valuto, se non che 'l Comune ne fece provedenza di farne venire di pelago [...] [p. 227] Per questa mortalità, a dì XVIII di giugno, per consiglio del vescovo e di religiosi si fece in Firenze generale processione, ove furono quasi tutti i cittadini sani maschi e femmine col corpo di Cristo ch'è a Santo Ambruogio, e con esso s'andò per tutta la terra infino a ora di nona, con più di CL torchi accesi [27] | Suddenly there began a great mortality, so that almost no one who fell ill could escape it; and more than a sixth of the best and dearest citizens, male and female, died, so that there was no family that did not die, and where two or three or more; and the pestilence lasted until the coming winter. And more than fifteen male and female bodies and children were buried in the city, so that the city was filled with weeping and sorrow, and there was nothing else to do but mourn the dead. And so it was ordered that when the dead were brought to the church, the people should leave; they had been so long before the funeral was made, and then they were preached with solemn offices to the mayors; and it was ordered that no bannermen should go out for the dead. In the countryside the death toll was not so great, but there were many who died. The famine and dearth followed, added to that of the previous year, so that with all the death toll, the staio of grain was worth more than 30 money, and it would have been worth much more, if the Commune had not taken steps to bring in more money [...] [p... 227] Because of this mortality, on the eighteenth day of June, on the advice of the bishop and the religious, a general procession was held in Florence, where almost all the healthy male and female citizens were present with the body of Christ, which is in Santo Ambruogio, and with it it went throughout the whole city until the ninth hour, with more than 150 torchi lit (Translation: DeepL) |
1341, December 22 | Great mortality and famine in Pisa, also the General Captain Fazio Novello della Gherardesca died on the 22th of december | In nel 1341 fu in Pisa mortalità grande di giovani e ricchi e valenti e vi [fu] in prima grande fame; e al colmo d'ogni male a dì 22 di dicembre morì lo conte Fazio del quale menò grande duolo Pisa e tutta Toscana e ciascuno lo pianse come se fusse suo padre o suo unigenito figluolo, e fune bene da dolere chè, al parere d'ognuno, lui ebbe ogni bontà sensa alcuna malvagità. [28] | In 1341, in Pisa, there was a great death toll of young, rich and talented people, and there was great hunger; and at the height of all evil, on the 22nd of December, Count Fazio died, causing great suffering for Pisa and the whole of Tuscany, and everyone mourned him as if he were his own father or his only-born son, and it was a good thing to mourn because, in everyone's opinion, he had all goodness without any evil. (Translation: Thomas Wozniak) |
1341, December 22 | Price increase and famine lead to a great mortality in Pisa, especially among adolescents and the general captain Fazio Novello della Gherardesca died. | Nel milletrecentoquarantuno, essendo stato grande caro di grano l'anno dinansi che ss'era fatto la piassa del Grano e ffue grandissima fame, di che l'anno 1341 ditto si ffue grande mortalità di giovani. Inella quale mortalità, a d*i vindtidue, 22, di dicienbrew moritte lo ditto conte Fasio, nella chui morte ne menòe Pisa grande duolo e quazi tutta Toschana e ciaschuno lo piansse come se fusse stato suo padre o suo figluolo. [29] | In the year 1341, since there had been a great shortage of grain in the year of the wheat harvest, and there was great hunger, there was a great mortality of young men. In this mortality, on the 22nd day of October, the said Count Fasio died, in whose death there was great grief in Pisa and all of Tosca and everyone mourned him as if he had been his father or his son (Translation: Thomas Wozniak) |
1346 VN: 4.000 |
Epidemic in Bologna | Fu gran peste in Bologna, e morirno più di 4000 persone, fra quali morì Ms. Jacomo Bottivigari, Dottore di legge, Ms. Mraion da S. Marino Cavaliere, Salvadio Delfino, Bibozo Sava Medico. [30] | There was a great plague in Bologna, and more than 4,000 people died, including Ms. Jacomo Bottivigari, Doctor of Law, Ms. Mraion da S. Marino Cavaliere, Salvadio Delfino, Bibozo Sava Medico. (Translation: DeepL) |
1347 | Price increase, famine deaths and rural exodus throughout Europe, but also in Bologna | In questo anno fuo la magiore charestia che se recordi mai huomo alcuno; e del mese de zenaro muntò el formento a soldi 40 la corbe, e del mese de marzo muntò a lire 3 la corbe, e del mese d' aprile muntò a lire 3 soldi x la corbe e stete così infino a recolto. Et trovandosse molto buono racolto de formento, onde per la festa de santo Pietro callò el dito formento in ii sabadi a soldi xx per la corbe, e valse a Fiorenza iii fiorin la corbe, e male se ne posseva avere per li dinari, e molte persone schiosaron per la presia alla chà dal merchado dove se vendeva el formento. Et fuo generale carestia e fame per tuta cristianitade. I contadini veneron a la citade, e per la fame chaschavano per le contrade: grande mortalitatde fuo. Et one domane venìa alle ghiexia grande [S. 564] molte fameie de poveri per avere lemosina, chè continuo ne davano hone domane; fra li quali poveri vedivi morire molti gioveni e puti che murivano de fame in braze alle madre loro, e una grande schiuma li vegnia a la bocha; e questo vidi io scritore in Santo Iacomo di frti Romitani, la quale cosa era una grandissima compassione a vedere [31] | In this year it was the greatest store that any man has ever recorded; and in the month of January he collected fodder at 40 lire, and in the month of March he collected it at 3 lire, and in the month of April he collected it at 3 lire, and stayed like that until the end of the year. And he found a very good harvest of fodder, so that on the feast of Saint Peter he called for fodder on the second Saturday at 20 lire per crown, and it was worth 3 Florins per crown in Florentine, and it was hard to get enough for the money, and many people went to the market where the fodder was sold. And there was general famine and starvation throughout Christendom. The peasants came to the city, and because of hunger, they went out into the countryside: there was great mortality. And one Sunday many families of the poor came to the great guiexia [S. 564] to have lemosina, since they were continually giving them money on Sundays; among the poor you could see many young men and women dying of hunger in the arms of their mothers, and a great froth came to their mouths; and this I saw in Santo Jacomo of the Romitani friars, which was a great pity to see. (Translation: DeepL) |
1347 | Price increase, famine deaths and epidemic in Bologna and grain imports of the city | In questo millesimo et anno si fu in queste parte una grande carestia, et qui in Bologna valse la corba del formento lire tre de bolognini; et li nostri signori ne feno venire del formento oltra che cento millia corbe, che'l comparono molto charo et si el feno dare per soldi 36 la corba [...] In lo dicto millesimo si fu in Bologna una grande mortalità et grande fame, chè valse la corba del formento lire tre, soldi x la corba; et morireno in Bologna per la dicta morìa de multi boni homini, tra li quali ce morirono quisti, zoè (List of socially high ranking citizens, scholars and nobles) [32] | In this thousandth and year there was a great famine in these parts, and here in Bologna the forage was worth three lire, three coins; and our lords made the forage come more than one hundred thousand coins, which seem very cheap, and they gave it for 36 coins [... ] In the said thousandth year there was in Bologna a great mortality and great hunger, which made the forage worth three lire, money x the corba; and many good men died in Bologna because of the said death, among whom these died, namely (List of socially high-ranking citizens, scholars and nobles). (Translation: DeepL) |
1347 | High mortality, famine and price increase in Bologna | In lo ditto imllesimo fo in Bononia una grande mortalega e de multi boni homini, e fame, che 'l ce valse la corbe del formento libre iii e soldi x. [33] | In the aforementioned year there was a great death in Bologna of many good men, and hunger, which earned us forage in pounds 3 and soldi 10 (Translation: DeepL) |
1347 | Massive price increase, many deaths and epidemics in Bologna | In questo anno 1347 fu la mazora charastia che se arechordasse mai homo lchuno che fuse vivo al prexento et fu generalmente per tuta la christianita. Et del mexo di zenaro munto el formento a ß 40 la chorbe e del mexo di marzo munto a ß 60 la chorbe e del mexo d' aprile munto a ß 70 la chorbe et stete quossi per persino al recholto. Vedendo tal quosa el nostro S[ignore] M[esser] Tadio di Pepoli di tanta charastia ne feze venire per Bologna circha 50 milia chorbe che chomparo per diversi luchi molto charo per tenire la tera abondante et fe valo dare a quili da Bologna per ß 40 la chorbe. E questo feva per fare abondanzia al suo populo di bologna et ne perisse assai per che [stavua per morir che lino] li veniva e queste per far abondanzia al suo populo di Bologna et esendo venuto el recholto fu uno bono recholto e formento unde per la festa di santo [petronio] chalo el dito formento in tri sabati [cueve] a ß 20 la chorbe e valse la chorbe a fiorenza tri fiorini e malo se ne poseva avere per i 60 [soi] dinari e molte persone se afochorno per la pressia a la cha drimenchato donde se vendeva el formento. e questa tal charistia et famre super tuta christianita i chontadini venivano a la citade e per la fame chadevano per la chontea morti et vedovassi tanti poveri andare cerchanodo limoxena et alchuna volta non atrovavano limoxena chadevano morti per la fame. Et in frian di ubaldi schivando questa partida di suxo una latra chronicha el scriptore che avea schripto quela chronica disse di avere veduto chon li ochi soi morire alchuni pote di fame in braza a le madre e quando erano morti aveano la schiuma a la bocha et era una ghrandisima schurita [34] | (Translation needed) |
1347 | Epidemics in Bologna. | In questo anno 1347 fu in Bologna una ghrandisima mortalita et mori per Bologna per la dita moria di molti boni homini fra li quai li morti quisti zoe [...] et molti altri assai morino di questa moria ma quisti nominati furno deli principali di Bologna. [35] | In this year 1347 there was in Bologna a great mortality and many good men died in Bologna, among whom these two died [...] and many others died as a result of this death, but those named were the principal ones of Bologna . (Translation: DeepL) |
1347 VN: 4.000 |
Famine and epidemic in Bologna with more than 4'000 deaths, also deaths from the upper class (with names). | Fò in Bologna tanta fame, e mortalità, che ne morì più di 4000 persone pizoli e grandi, e assai poveri caschavano de fame per le strade, e molti assai vecchi morivano de fame, perche non posseano avere del Pane per li suoi dinari a benchè molti assai ricchi, è questi sono li capi de li homini che morino di fame, e li nomi soi sono scritti quie de sotta, e prima: Misser Jacomo di Butrigiani Donore di lege. Misser Rainiero Samaritani Chavaliero. El Salvatico Dalfino da Loiano. Misser Bertuzo Soprano Medico. Mattiuzo Bianchetto di Bianchitti. Misser Bornino di Pepoli. Misser Marchium degl' Azigreidi. Misser Lippo di Pepoli. misser Azo di Romagno Dottore. Misser Piero di Bonpieri Dottore. [36] | There was so much hunger and death in Bologna, that more than 4000 people died, both young and old, and many poor people were starving in the streets, and many very old people were starving, because they could not get bread for their money, although many were very rich, and these are the heads of the people who died of hunger, and their names are written here underneath, and before: Misser Jacomo di Butrigiani Donore di lege. Misser Rainiero Samaritani Chavaliero. El Salvatico Dalfino da Loiano. Misser Bertuzo Soprano Medico. Mattiuzo Bianchetto di Bianchitti. Misser Bornino di Pepoli. Misser Marchium degl'Azigreidi. Misser Lippo di Pepoli. Misser Azo di Romagno Dottore. Misser Piero di Bonpieri Dottore. (Translation: DeepL) |
1347 | In the region of Catajo it rained worms, snakes and fire. The fire produced a smoke, which was very pestilential and deadly. | Fu raccontato e scritto pe' mercantati, che alle parti del Catajo piobbe grandissima quantità di vermi e di serpenti, il quali divoravano grandissima quantità di gente. Ancora in quelle Contrade piobbe fuoco dal Cielo a modo di neve, il quale bruciò i monti, la terra, e gli uomini. il qual fuoco favea un fumo tanto pestilenziale, che chi lo sentiva, morivane tra lo spazio di dodici ore. Ancora morivano coloro, i quali guardavano gli avvelenati da quel fuomo pestilenziale. [37] | It has been reported and written in the mercantines, that in the parts of Catajo it rained a great number of worms and snakes, which devoured a great number of people. It rained down fire from heaven like snow, which burned the mountains, the earth and the people. This fire made such a pestilential smoke that those who smelt it died within twelve hours. Still died those, who watched the poisoned by that pestilential smoke. (Translation: DeepL) |
1347 – 1348 | Fire comes out of the earth or falls from heaven in Central Asia as a reason for the outbreak of the Black Death. | Avemmo da mercatanti genovesi, uomini degni di fede, che avieno avute novelle di que' paesi, che alquanto tempo inanzi a questa pistilenzia, nelle parti dell' Asia superiore, uscì della terra, overo cadde da cielo un fuoco grandissimo, il quale stendendosi verso il ponente arse e consumò grandissimo paese sanza alcun riparo. E alquanti dissono che del puzzo di questo fuoco si generò la materia corruttibile della generale pistolenzia: ma questo non possiamo acertare. Apresso sapemmo da uno venerabile frate minore di Firenze vescovo di ..... de Regno, uomo degno di fede, che s'era trovato in quelle parti dov'è la città del Lamech ne' tempi della mortalità, che tre dì e tre notti piovvono in quelle paese biscie con sangue ch' apuzzarono e coruppono tutte le contrade:sc e in [p. 15] quella tempesta fu abattuto parte tel tempio di Maometto, e alquanto della sua sepoltura. [38] | We have had from Genoese merchants, men worthy of faith, who have had news of those countries, that some time before this pistilenzia, in the parts of Upper Asia, a great fire came out of the earth, or fell from the sky, which, spreading towards the west, burned and consumed a great country without any shelter. And some say that from the stench of this fire was generated the corruptible matter of the general conflagration: but this we cannot ascertain. Later we learned from a venerable friar minor of Florence, bishop of ..... of the Kingdom, a man worthy of faith, who had been in those parts where the city of Lamech is in the times of mortality, that three days and three nights it rained in that country snakes with blood that apuzzarono and covered all the countries; and in [p. 15] that storm was torn down part of the temple of Muhammad, and some of his burial place. (Translation: DeepL) |
1347, May – 1347, November VN: 4.000 |
