Day 15
Jump to navigation
Jump to search
Place |
Time |
Language |
Disease |
Animal |
Keyword |
Person |
Nature event |
River |
Plague |
Scribe |
Social response |
Victims |
In Day 15, a total of 15 epidemic events are known so far.
Locations and Spreading
| Date | Summary | T |
|---|
| 1259, April 15 – 1259, May 13 | An epidemic broke out among the Mongol troops and they withdrew, when they were in Shu. | 三月 (蒙古军在蜀),时蒙古军中大疫,议班师。 《续资治通鉴•宋纪》 一百七十五 [1] | In the third month (when the Mongol army was in Shu), a great epidemic broke out among the Mongol troops, and it was decided to withdraw. |
| 1334, May 15 – 1334, November 30 | Great mortality in the south of France, in Languedoc and Aquitaine | En cest an vraiement, fut grant planté de blefz et de vins, et très grande mortalité de gens tant en Languedoc, en Thoulouse, en Caours, en Avignon, en Gascoigne, et comme en France et ailleurs. Et commencha ceste mortalité environ la Penthecouste, et dura environ la saint Andrieu ensuivant. [2] | This year has been very fruitful in cereals and wines. But a great mortality occured in Languedoc, near Toulouse, Cahors, Avignon and in Gascogne; likewise in France and elsewhere. This mortality began around Pentecost sunday (15 May) and lasted until André Day (30 November). (Translation: Thomas Labbé) |
| 1348, January 15 – 1348, September | Description of the symptoms, the social consequences and the mortality of the plague in Pisa. | E inssomma la ditta pistolentia e morìa incomincciò sì forte in dela cità a cresciere e a sparggiere, che lla sera si coricava la persona e lla maitina si trovava morta: chie moria d'anguinaia, chi di uno inffiato che apparia al ditello, e ad alchuno aparia a la coscia uno inffiato si chiamava tinccone, e chie isputava sangue ed altri sossi mali. E, favellando favellando, moriano le gient alquanto. E la maggior parte che morto ch'era la persona sì l'ischopriano esciali sopra la carne a modo di cotórsuli larghi, neri come uno fiorino, e chiamavansi faoni, ed erano a veder morti della laide cose del mondo. de' mille l'uno a chie aparia nessuno di questi inffiati o a chi aparia di quelli faoni non ne canpava nullo, né medico non trovava chi vvi volessa andare a churarlo che subito era 'chuzato morto e ssì per paura di sé. E venne tanto a Pisa che li fondachi e lle bottehge delli spetiali. Alchuni citadini fuggiano della cità e andavano per lo contado, e ppoi ritornavano però ch'ella sparse per lo contado al simile modo, non valea niente lo fuggire. E altro non si facea a Pisa, se non di sotterar morti, e non era dì nessuno che 'n Pisa non ssi sotterrasseno tra grandi e picciuli quando dugiento e quando treciento e quando quatrociento e quando cinqueciento per dì. Ed ebbe in Pisa più case di quindici o piò in famigla che non ne rimase nullo, che tutti morìrono. E durò questa pistolentia dal mezzo gennaio sine al settenbre, che poi ch'ella fu restata si trovònno morti piò di settantta per cientonaio di tutte le persone che erano in Pisa, e chie dicie delli diece ne morì li nove. E cosiì fue per lo contado di Pisa e per tutta cristianità e per le terre de saracini, e in terre murate e non murate, benchè maggior pistolentia fusse in un luogo più che 'n uno alto. [3] | And in short, the pistolentia and death began to grow and spread so strongly in the city, that in the evening, people went to bed and found themselves dead: some died of eel, some of an injury that appeared on the finger, and some had an injury that appeared on the thigh, which was called "tinccone", and some were spitting blood and other ills. And, speaking by speaking, they died a little. And most of those who were dead, whose persons were dead, were exhaled from their flesh in the form of large cotórsuli, as black as a florin, and they were called faoni, and they were to be seen dead from the foul things of the world. Of the thousand of them, none of those who had been inhaled or those who had been inhaled were able to find any, nor any doctor who wanted to go and heal them, so that they were immediately killed, and so for fear of themselves. And he came so much to Pisa that the fondachi and the shops of the spetiali. Some of the citizens fled the city and went to the countryside, and then returned, but since they spread out through the countryside in the same way, it was worth nothing to flee. And nothing else was done in Pisa, except to bury the dead, and there was no one in Pisa who did not bury themselves among the great and small, when two hundred and when three hundred and when four hundred and when five hundred per day. And he had in Pisa more houses of fifteen or more in the family that none remained, that all died. And this pistolentia lasted from the middle of January to the end of October, so that when it was over, more than seventy people per hundred of all the people who were in Pisa were found dead, and those who said they were ten died of the nine. And so it was for the county of Pisa and for the whole of Christendom and for the lands of the Saracens, and in walled and unwalled lands, although there was more gunfire in one place than in another. (Translation: DeepL) |
| 1348, May 15 VN: 2 out of 3 |
Outbreak of the Black Death in Rimini. | Ditto anno, e die XV de magio. Cominzoe in Arimino una grandissima mortalità, e poi per lo contado, e durò infina adì primo de decembre. E morì de tre persone le doe. E prima morì la poveraglia e poi gli altri grandi, fora ca tiranni e grandi signuri non morì nissuno. E questa mortalitade fo generale in ogne paese. [4] | That year, and the fifteenth of May. A great mortality began in Arimino, and then in the countryside, and lasted until the first of December. And the two people died of three. And first the poor died, and then the other great ones, except that tyrants and great lords did not die. And this mortality was general in every country. (Translation: DeepL) |
| 1352, August 15 – 1353, March 24 | Black Death in Novgorod and other lands[5]. | Того же лѣта [6860] бысть моръ силенъ в Новѣградѣ, прилучися приити на ны, по человѣколюбию божию, праведному суду его; вниде смерть в люди тяжка и напрасна, от госпожина дни почалося нольнѣ и до велика дни, множество бещислено людии добрых помре тогда. Сице же бысть знамение тоя смерти: хракнеть кровью человѣкъ и до треи день бывъ да умрет. Не токмо же въ едином Новѣградѣ бысть сиа смерть, мню, яко по лицю всея земъля походи ; и ему же богъ повелѣ, тъ умре, а его же снабди, сего кажа наказует, да прочее дни о господѣ цѣломудрено и безъгрѣшно поживемъ. [6] | The same year [6860] there was a great plague in Novgorod; it came on us by God's loving kindness, and in His righteous judgment, death came upon people, painful and sudden, it began from Lady Day till Easter; a countless number of good people died then. These were the symptoms of that death: a man would spit blood and after three days he was dead. But this death did not visit Novgorod alone; I believe it passed over the face of all the land; and whom ever God commanded, that man died, and whomever he saved, him he admonished and punished, that the rest of our days we may live in the Lord virtuously and sinlessly. [7] |
| 1352, August 15 – 1353, March 24 | Black Death in Novgorod and other lands. | Того же лѣта [6860] [8] бысть моръ силенъ в Новѣградѣ, прилучися приити на ны, по человѣколюбию божию, праведному суду его; вниде смерть в люди тяжка и напрасна, от госпожина дни почалося нольнѣ и до велика дни, множество бещислено людии добрых помре тогда. Сице же бысть знамение тоя смерти: хракнеть кровью человѣкъ и до треи день бывъ да умрет. Не токмо же въ едином Новѣградѣ бысть сиа смерть, мню, яко по лицю всея земъля походи ; и ему же богъ повелѣ, тъ умре, а его же снабди, сего кажа наказует, да прочее дни о господѣ цѣломудрено и безъгрѣшно поживемъ[9] [10] | The same year [6860] there was a great plague in Novgorod; it came on us by God's loving kindness, and in His righteous judgment, death came upon people, painful and sudden, it began from Lady Day till Easter; a countless number of good people died then. These were the symptoms of that death: a man would spit blood and after three days he was dead. But this death did not visit Novgorod alone; I believe it passed over the face of all the land; and whom ever God commanded, that man died, and whomever he saved, him he admonished and punished, that the rest of our days we may live in the Lord virtuously and sinlessly[11] |
| 1397, July 15 | A procession is organized in Montpellier against the mortality that affects the region. The city council orders the manufacturing of a gigantic candle, to be burn in the church of Notre-Dame-des-Tables. The disease lasted from May to December in Montpellier. | Item, dimergue a XV de julh, se fes procession general per la mortalitat la qual era general en las tres senescalcies Tholosa, Carcassona & Belcayre, la qual el dich paÿs acomenset el mes de may sobredig, et duret en Montpellier per tot lo mes de decembre ; la qual mortalitat acomenset en terra de Morolz & apres en la irlla de Rodas, de Chipre, de Genoha, apres el reyalme de Malhorca en Cathaluonha, en Tolsan & puoys segui tot l’autre paÿs. Et se dis una sollempna messa a Nostra Dona de las Taulas per lo dich mossen l’avesque de Magalona ; & se disseron dos sermons, la un davant lo cossolat, per maystre Peyre Borron de l’orde de predicados, et l’autre, per maystre Johan del Cres de l’orde dels augustins, maistres en theologia. Et se portet en la procession la ymagi de Nostra Dona de Taulas, lo cors sans. [12] | Sunday, July 15, there was a general procession because of the epidemic which raged on all three districts of Toulouse, Carcassonne and Beaucaire. It started in this region in May and lasted in Montpellier the whole month of December. This epidemic started in the country of the Moors, passed on the island of Rhodes, then of Cyprus and Genoa; then in the kingdom of Majorca, in Catalonia, in Toulouse, then it continued throughout the rest of the country. A solemn mass was said at Notre-Dame-des-Tables by the Bishop of Maguelone; two sermons were delivered, one before the consulate by Master Pèire Borron, of the order of Preachers, and the other by Master Joan du Crès, of the order of the Augustinians, both masters in theology; during the procession, we carried the statue of Notre-Dame-des-Tables, the relics of Saint Cleophas, and the satue of Saint Sebastian.The same month, the lords consuls, with the alms of the good people of Montpellier, made a cord of wax of 1900 canes long which surrounded the whole city and the palisade, and which burned night and day on the main altar of the church of Notre-Dame-des-Tables. (Translation: Thomas Labbé) |
| 1413, June 24 – 1413, October 15 | A great plague raged in Silesia between the feast days of St John the baptist (June 24) and St Jadwiga (October 15). | Pestis maxima in Silesia. Anno domini 1413 fuit maxima pestis in Silesia, incepit circa festum s. Johannis baptiste et duravit ad festum sancte Hedvigis. [13] | Greates plague in Silesia. In the year of the Lord 1413 there was the greatest plague in Silesia. It started around the feast of St John the baptist and lastest until the feast of St Jadviga. (Translation: Christian Oertel) |
| 1413, June 24 – 1413, October 15 | A plague rages in the whole of Poland and in Silesia from arount the feast of St John the Baptist (June 24) until around the feast of St Jadwiga (October 15). | Epidimiae pestis, cum universum Poloniae Regnum Slesiticamque oram gravi morbo vexasset et plures mortalium absumpsisset, [...] circa festum Sanctae Hedvigis quievit, cum circa festum Sancti lohannis Baptistae incepisset. [14] | An epidemic plague haunted the whole of the kingdom of Poland and the region of Silesia as a severe desease and many mortals died [...] around the feast of St Jadviga it quitened, but it had started around the feast of St John the Baptist. (Translation: Christian Oertel) |
| 1418, October 15 | While war and an epidemic raged in Paris, food prices are very high. | Et combien que le peuple de Paris fust grandement diminué tant par le fait des guerres comme de l'épidémie, neantmoins estoient les vivres en grant chierté à Paris, et vendoit on busche, blefs et avoines à plus haut pris que on n'avoit fait long temps par avant. [15] | And while the people of Paris was undermine by the war and the epidemic, prices of all goods, like wood, wheat and oat, reached their highest level since long. (Translation: Thomas Labbé) |
| 1420, August 15 | Epidemics in Kostroma, Yaroslavl, Halych, Plyos and Rostov. | О мору. Въ лѣто 6928. Моръ бысть силенъ на люди, почался на Успенiе святыя Богородица, на Костромѣ, и въ Ярославлѣ, и въ Галичѣ, и на Плесѣ, и въ Ростовѣ; и тако вымроша, яко и жита бѣ жати нѣкому. [16] | About the epidemic. In the year 1420 there was a great epidemic among the people, it began on the Feast of the Dormition of the Mother of God[17], in Kostroma[18], and in Yaroslavl[19], and in Halych[20], and in Plyos[21], and in Rostov[22]; and so the people died, that there was no one to reap the grain. (Translation: Adrian Jusupovic) |
| 1420, June 15 | Eustache de l'Aitre, chancellor of France died in Sens during an epidemic few days ago. | Ce jour, vindrent nouvelles au Palais de la mort et trespas de maistre Eustace de l'Aitre, chancelier de France, esleu evesque de Beauvès, qui, le vendredi précédent estoit trespassé, epidémié au dyocese de Sens, au service et en la compagnie du Roy. [23] | This day, the news came at the House that Eustache de l'Aitre, chancellor of France and newly elected bishop of Beauvais died last friday in the bishopric of Sens, because of the epidemic that raged out there. (Translation: Thomas Labbé) |
| 1420, August 15 | Plague and famine in many towns of Vladimir-Suzdalian Rusia | O мopy и о гладѣ. B лѣтo 6928. Быcть моръ силенъ на Kocтромѣ и въ Яpocлавлѣ, в Галичѣ, на Плесе, в Pocтовѣ, пoчен oт ycпeнья богopoдици. И тако вымроша, яко и жита бѣ жати нѣкомy […] и бысть глад по мopy. [24] | About plague and famine. In the year 6928. There was a strong plague in Kostroma and Yaroslavl, in Galich, on Plesa, in Rostov, it began on the Dormition of the Theotokos[25]. And so [they all] died out, that there was no one to gather rye [...] and there was famine after plague. (Translation: Dariusz Dabrowski) |
| 1420, August 15 | Plague and famine in many towns of Vladimir-Suzdalian Rusia | O мopy и гладѣ. Bъ лѣтo 6928 быcть моръ силенъ на Kocтромѣ и въ Яpocлавлѣ, въ Галичѣ, на Плесѣ, въ Pocтовѣ, пoченъ oтъ Уcпeнia Богopoдици; и тако вымроша, яко и жита бѣ жати нѣкомy […] и бысть гладъ по мopy. [26] | About plague and famine. In the year 1420 there was a strong plague in Kostroma and Yaroslavl, in Galich, on Plesa, in Rostov, it began on the Dormition of the Theotokos[27]. And so [they all] died out, that there was no one to gather rye [...] and there was famine after plague. (Translation: Dariusz Dabrowski)[28] |
| 1467, June 15 – 1467, December 24 | Plague with a high mortality in Memmingen | 1467: Dieses Jahr regierte hier der Todt (so nenneten es die Alten) das ist die Pest. Hub an S. Veitstag an den 15. Junij. Es flohen die Reichen vnd viel Volcks hinauß vnd sturben doch einen Tag über 3 oder 4 Personen nicht. An S. Andreas Tag höret es aufff vnd kam man auf Weyhnachten wiederhum herein. [29] | This year death reigned here (as the ancients called it), that was the plague. It began on St Vitus' Day, 15 June. The rich and many people fled and more than 3 or 4 people died during the day. It stopped on St Andrew's Day and came back around Christmas. (Translation: Thomas Wozniak) |
References
- ↑ • Zhang D.E.: A Compendium of Chinese Meteorological Records of the Last 3000 years. Najing 2004 , Vol. 1, p. 493.
- ↑ • Anonymus: Chronique Parisienne anonyme de 1316 à 1339. In: Memoires de la Société de l’histoire de Paris et de l’Île-de-France. 11, 1884 , p. 161
- ↑ • Cecilia Iannella: Cronica di Pisa. Dal ms. Roncioni 338 dell'Archivio di Stato di Pisa (= Fonti per la storia d'Italia Medievale. Antiquitates). Istituto Storico Italiano, Roma 2005 , p. 146.
- ↑ • Anonymus: Cronaca Malatestiana del Secolo XIV (AA. 1295-1385). (= Rerum Italicarum Scriptores (RIS²)). Zanichelli, Bologna 1912, pp. 3-54 , p. 17
- ↑ In the source, information about the Black Death is placed after the news of the death of Archbishop Moisiej, which occurred on July 3, 1352. It is also noted in the source that the plague raged from the feast of the Theotokos, i.e. they most likely refer to the period from one of the feasts dedicated to the Theotokos in 1352. These may include: Dormition - August 15, Birth - September 8, Pokrov - October 1, Introduction to the temple - November 21. According to the source, the plague ended on Easter (March 24) 1353
- ↑ Новгородская первая летопись младшего изводa (Комиссионный список), in: Полное Cобрание Pусских Летописей, т. III, Mocвa: Языки Pyccкoй Kyльтypы, 2000, p. 363
- ↑ The Chronicle of Novgorod 1016-1471 translated from the Russian by Robert Michell and Nevill Forbes […] with an Introduction by C. Raymond Beazley. London: Gray’s inn., W.C., 1914 (= Camden Third Series, Vol. XXV), p. 146, p. 146
- ↑ In the source, information about the Black Death is placed after the news of the death of Archbishop Moisiej, which occurred on July 3, 1352. It is also noted in the source that the plague raged from the feast of the Theotokos, i.e. they most likely refer to the period from one of the feasts dedicated to the Theotokos in 1352. These may include: Dormition - August 15, Birth - September 8, Pokrov - October 1, Introduction to the temple - November 21. According to the source, the plague ended on Easter (March 24) 1353 e until Easter (24 III) 1353
- ↑ Новгородская первая летопись младшего изводa (Комиссионный список), in: Полное Cобрание Pусских Летописей, т. III, Mocвa: Языки Pyccкoй Kyльтypы, 2000, p. 363
- ↑ Author, title, place year, p. XXX
- ↑ The Chronicle of Novgorod 1016-1471 translated from the Russian by Robert Michell and Nevill Forbes […] with an Introduction by C. Raymond Beazley. London: Gray’s inn., W.C., 1914 (= Camden Third Series, Vol. XXV), p. 146, p. 146.
- ↑ • Anonymus: Équipe projet Thalamus, Édition critique numérique du manuscrit AA9 des Archives municipales de Montpellier dit Le Petit Thalamus. , http://thalamus.huma-num.fr/annales-occitanes/annee-1397.html (20 April 2020).
- ↑ Sequuntur gesta diversa transactis temporibus facta in Silesia et alibi, in: Scriptores rerum Silesiacarum, vol. 12, ed. Wachter, p. 37-86, 44.
- ↑ Iohanis Dlugossii Annales seu cronicae incliti regni Poloniae, ed. Gaweda, vol. 11, 1, Warszawa 1985, p. 24f.
- ↑ • Clément de Fauquemberge: Journal de Clément de Fauquemberge, greffier du Parlement de Paris (1417–1435), 3 vol.. Renouard, Paris , vol. 1, p. 184
- ↑ Prodolzhenie letopisi po Voskresenskomu spisku in Polnoe Sobranie Russkikh Letopiseĭ, vol. 8, Moscow 2001: Iazyk Russkoĭ Kul’tury, p. 90.
- ↑ The Feast of the Dormition of the Mother of God falls on 15 August. See: Bronisław Włodarski, Chronologia Polska, Warszawa 2007: PWN, p. 283; https://en.wikipedia.org/wiki/Dormition_of_the_Mother_of_God
- ↑ https://en.wikipedia.org/wiki/Kostroma
- ↑ https://en.wikipedia.org/wiki/Yaroslavl
- ↑ https://en.wikipedia.org/wiki/Halych
- ↑ https://en.wikipedia.org/wiki/Plyos,_Ivanovo_Oblast
- ↑ https://en.wikipedia.org/wiki/Rostov,_Yaroslavl_Oblast
- ↑ • Clément de Fauquemberge: Journal de Clément de Fauquemberge, greffier du Parlement de Paris (1417–1435), 3 vol.. Renouard, Paris , vol. 1, p. 372-373
- ↑ Московский лeтoпиcный свод конца XV века, in: Полное Cобрание Pусских Летописей, т. XXV, Mocвa: Языки Cлaвянcкoй Kyльтypы, 2004, p. 244.
- ↑ The Feast of the Dormition of the Theotokos is celebrated on August 15.
- ↑ Симеоновская летопись, in: Полное Cобрание Pусских Летописей, vol. XVIII, Mocквa: Знак, 2007, p. 165.
- ↑ The Feast of the Dormition of the Theotokos is celebrated on August 15.
- ↑ Similar information was recorded in: Московский лeтoпиcный свод конца XV века, in: Полное Cобрание Pусских Летописей, т. XXV, Mocквa: Языки Cлaвянcкoй Kyльтypы, 2004, p. 244.
- ↑ • Geschichte der Stadt Memmingen. Vom Anfang der Stadt bis zum Tod Maximilians Josephs I., Königs von Bayern. Johannes Rehm, Memmingen 1826, ISBN 3753669717 , p. 33.
| ||||||||||||||||
January •
February •
March •
April •
May •
June •
July •
August •
September •
October •
November •
December | ||||||||||||||||
|
| This is an EpiMedDat page, and outside EpiMedDat it is a mirrored or cloned page or similar. Please note that the page may then be outdated (15.12.2025) and no longer relate to the content. The original page is or was located at http://epimeddat.net/wiki/Day_15 |
