1277
Jump to navigation
Jump to search
In 1277, a total of 5 epidemic events are known so far.
Locations and Spreading
Date | Summary | T |
1277 | Epidemic with deaths in Italy and Lombardy. | De magna hominum mortalitate, et de domino Mastino, qui interfectus fuit.[…] Et eodem anno (1277) fuit mortalitas maxima et magne infirmitates hominum, puerorum et mulierum quasi per universum orbem et maxime in regno Ytalie et Lombardie. [1] | About the great mortality of men, and about Lord Mastino, who was killed. [...] And in the same year (1277), there was the greatest mortality and great illnesses of men, children, and women almost throughout the entire world, especially in the kingdom of Italy and Lombardy. (Translation: Martin Bauch) |
1277 | Epidemic with many deaths and strong price increase of grain in Lombardy and Italy | Item eodem anno fuit maxima caritudo blave, ita quod sestarium furmenti fuit positum in asetum [fixing the price] ad decem solidos imperiales spelte v solidos imperiales; et secrete per episcopatum vendebatur xx solidis imperialibus starium furmenti. Et magna mortalitas hominum, infancium et mulierum fuit per Lombardiam et totam Ytaliam [...] Et illo anno fuit paucum blaudum per totam Lombardiam, ita quod starium furmenti vendebatur xij solidis imperialibus et starium spelte vj solidis imperialibus. Et fuit magna mortalitas per totam Lombardiam [2] | (Translation needed) |
1277 | Severe plague among animals | Anno sequenti pestilencia pecorum est exorta, ita ut nobis secundum veram computacionem mille et ducente oves et plus quam centum vacce morerentur; unde in comparandis lacticiniis multa expendere oportebat. [3] | (Translation needed) |
1277, May | Epidemic and price increase in Reggio | Eo mense [May] coepit morbus Rhegii, & tunc statutum est, ut non pulsentur campanae, nec mortui praeconizentur, nec plorentur, & quod mulieres non sequantur ad Ecclesiam corpora. Et tunc frumentum valebat solidos VIII. imperial. et faba solid. XX Resanorum. [...] Eo anno maximus morbus fuit Rhegii. [4] | (Translation needed) |
1277, July – 1277, December | In Italy was an epidemic with deaths and rainfall prevent sowing, price increase of all foodstuffs | Et eodem anno [...] steterunt magne infirmitates, pestilentie et mortalitates hominum et mulierum per universum orbem quasi et maxime in Ytalia. Et magna pluvia fuit, ita quod homines non potuerunt colligere melicas de campis nec eas siccare nec potuerunt bene seminare [...] Et eo anno fuit maxima caristia de rebus victualibus, quia aliquando vendictum fuit sest. frumenti VIIII sol. imper. et X sol imper., et sest. fabe XVIII sol. rex. et XVII et XVIIII sol. rex., et sest. milice V sol. imper. et XIII et XIIII sol. rex., et sest. spelte IIII sol. imper. et XIII sol. rex., et libra olei XXI imper. et XXII imper.; et de omnibus aliis rebus victualibus magna caristia fuit. [5] | (Translation needed) |
References
- ↑ • Salimbene De Adam: Cronica / Salimbene de Adam (= Scrittori d'Italia). Bari 1966 , p. 727.
- ↑ • Anonymus: Chronicon Parmense. Ab Anno MXXXVIII usque ad Annum MCCCXXXVIII. (= Rerum Italicarum Scriptores (RIS²)). S. Lapi, Città di Castello 1902 , p. 33
- ↑ • Anonymus: Gesta praepositorum Stederburgensium continuata. In: Monumenta Germaniae Historica (= MGH Scriptores). Hahnsche Buchhandlung, Hannover 1880, pp. 720–735 , p. 728, l. 42
- ↑ • Sagacino Levalossi and Pietro della Gazata: Chronicon Regiense. Ab Anno MCCLXXII usqu ad MCCCLXXXVIII (= Rerum Italicarum Scriptores). Milan 1731, pp. 5–98 , p. 8
- ↑ • Albertus Miliolus: Liber de temporibus et aetatibus et cronica imperatorum. In: Monumenta Germaniae Historica (= MGH Scriptores). Hahnsche Buchhandlung, Hannover 1903, pp. 336–668 , p. 551
|
This is an EpiMedDat page, and outside EpiMedDat it is a mirrored or cloned page or similar. Please note that the page may then be outdated (12.11.2024) and no longer relate to the content. The original page is or was located at http://epimeddat.net/wiki/1277 |